Usage Statistics for plesums.com

Summary Period: February 2010
Generated 01-Mar-2010 02:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 125465
Total Files 118544
Total Pages 54443
Total Visits 10952
Total KBytes 1668920
Total Unique Sites 7483
Total Unique URLs 934
Total Unique Referrers 1033
Total Unique User Agents 828
. Avg Max
Hits per Hour 186 2760
Hits per Day 4480 10558
Files per Day 4233 9893
Pages per Day 1944 7706
Visits per Day 391 507
KBytes per Day 59604 125736
Hits by Response Code
Code 200 - OK 118544
Code 206 - Partial Content 485
Code 301 - Moved Permanently 141
Code 302 - Found 1223
Code 304 - Not Modified 4906
Code 400 - Bad Request 110
Code 404 - Not Found 6
Code 408 - Request Timeout 29
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 16

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3438 2.74% 3274 2.76% 629 1.16% 374 3.41% 355 4.74% 46658 2.80%
2 3299 2.63% 3114 2.63% 779 1.43% 415 3.79% 412 5.51% 45586 2.73%
3 3786 3.02% 3537 2.98% 799 1.47% 373 3.41% 435 5.81% 59654 3.57%
4 3112 2.48% 2862 2.41% 868 1.59% 360 3.29% 376 5.02% 43647 2.62%
5 3425 2.73% 3308 2.79% 764 1.40% 358 3.27% 341 4.56% 49377 2.96%
6 2861 2.28% 2736 2.31% 751 1.38% 344 3.14% 311 4.16% 42457 2.54%
7 2767 2.21% 2555 2.16% 697 1.28% 428 3.91% 405 5.41% 39304 2.36%
8 3177 2.53% 2967 2.50% 747 1.37% 414 3.78% 402 5.37% 40996 2.46%
9 3131 2.50% 2966 2.50% 728 1.34% 385 3.52% 403 5.39% 41567 2.49%
10 3415 2.72% 3259 2.75% 727 1.34% 370 3.38% 395 5.28% 46893 2.81%
11 3588 2.86% 3406 2.87% 694 1.27% 367 3.35% 366 4.89% 53085 3.18%
12 3721 2.97% 3503 2.96% 811 1.49% 339 3.10% 364 4.86% 43723 2.62%
13 4320 3.44% 3608 3.04% 1033 1.90% 507 4.63% 512 6.84% 51806 3.10%
14 4711 3.75% 4535 3.83% 2482 4.56% 399 3.64% 355 4.74% 65198 3.91%
15 5863 4.67% 5520 4.66% 2670 4.90% 477 4.36% 454 6.07% 78000 4.67%
16 6418 5.12% 6157 5.19% 4189 7.69% 502 4.58% 472 6.31% 85739 5.14%
17 4626 3.69% 4391 3.70% 2606 4.79% 396 3.62% 405 5.41% 62935 3.77%
18 5301 4.23% 5016 4.23% 2704 4.97% 435 3.97% 440 5.88% 69476 4.16%
19 5365 4.28% 5107 4.31% 2769 5.09% 363 3.31% 353 4.72% 70141 4.20%
20 4999 3.98% 4879 4.12% 2700 4.96% 375 3.42% 389 5.20% 67039 4.02%
21 5219 4.16% 5082 4.29% 2521 4.63% 387 3.53% 414 5.53% 69790 4.18%
22 7643 6.09% 7193 6.07% 5081 9.33% 408 3.73% 473 6.32% 98213 5.88%
23 4944 3.94% 4779 4.03% 2508 4.61% 378 3.45% 440 5.88% 66511 3.99%
24 5035 4.01% 4747 4.00% 2670 4.90% 364 3.32% 377 5.04% 67633 4.05%
25 10558 8.42% 9893 8.35% 7706 14.15% 382 3.49% 386 5.16% 125736 7.53%
26 4750 3.79% 4501 3.80% 2674 4.91% 361 3.30% 355 4.74% 58769 3.52%
27 2711 2.16% 2566 2.16% 586 1.08% 336 3.07% 351 4.69% 35449 2.12%
28 3282 2.62% 3083 2.60% 550 1.01% 362 3.31% 354 4.73% 43537 2.61%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4195 3.34% 145 4065 3.43% 90 2526 4.64% 1935 54179 3.25%
1 133 3750 2.99% 130 3644 3.07% 91 2565 4.71% 1751 49024 2.94%
2 57 1613 1.29% 42 1191 1.00% 30 858 1.58% 606 16960 1.02%
3 67 1882 1.50% 62 1740 1.47% 33 938 1.72% 1069 29919 1.79%
4 141 3960 3.16% 136 3830 3.23% 108 3046 5.59% 1896 53086 3.18%
5 162 4558 3.63% 155 4364 3.68% 121 3395 6.24% 2226 62331 3.73%
6 91 2559 2.04% 85 2407 2.03% 30 863 1.59% 1353 37878 2.27%
7 161 4511 3.60% 150 4213 3.55% 73 2060 3.78% 1745 48868 2.93%
8 155 4365 3.48% 147 4137 3.49% 54 1524 2.80% 2042 57170 3.43%
9 260 7291 5.81% 249 6994 5.90% 103 2896 5.32% 3544 99243 5.95%
10 219 6150 4.90% 209 5856 4.94% 78 2192 4.03% 3030 84830 5.08%
11 289 8105 6.46% 276 7741 6.53% 142 3992 7.33% 3876 108523 6.50%
12 211 5934 4.73% 194 5447 4.59% 44 1238 2.27% 2869 80331 4.81%
13 212 5953 4.74% 191 5356 4.52% 51 1448 2.66% 2710 75870 4.55%
14 246 6891 5.49% 232 6521 5.50% 97 2733 5.02% 3259 91250 5.47%
15 239 6707 5.35% 228 6400 5.40% 76 2150 3.95% 3372 94406 5.66%
16 302 8466 6.75% 291 8160 6.88% 169 4733 8.69% 4023 112632 6.75%
17 320 8985 7.16% 310 8691 7.33% 192 5387 9.89% 3923 109832 6.58%
18 238 6666 5.31% 229 6419 5.41% 112 3140 5.77% 3344 93645 5.61%
19 169 4737 3.78% 156 4372 3.69% 36 1010 1.86% 2321 64996 3.89%
20 182 5111 4.07% 168 4706 3.97% 35 995 1.83% 2411 67512 4.05%
21 185 5205 4.15% 173 4855 4.10% 55 1559 2.86% 2533 70913 4.25%
22 177 4972 3.96% 168 4707 3.97% 77 2166 3.98% 2325 65092 3.90%
23 103 2899 2.31% 97 2728 2.30% 36 1029 1.89% 1444 40430 2.42%

Top 30 of 934 Total URLs
# Hits KBytes URL
1 37087 29.56% 460297 27.58% /
2 5001 3.99% 1324 0.08% /wood/basicCP.css
3 4803 3.83% 47130 2.82% /wood/LogoWood.jpg
4 4628 3.69% 4738 0.28% /favicon.ico
5 2862 2.28% 28234 1.69% /webalizer/
6 2284 1.82% 289 0.02% /robots.txt
7 1052 0.84% 17235 1.03% /wood/bedroom/MurphyDeskClosed2449.jpg
8 745 0.59% 12152 0.73% /wood/bedroom/murphy.html
9 740 0.59% 12171 0.73% /wood/other/saddle.html
10 708 0.56% 9680 0.58% /wood/other/SaddleSipo.JPG
11 696 0.55% 36267 2.17% /image/introworkflow.html
12 693 0.55% 10563 0.63% /wood/bedroom/MurphyBedClosed2448.jpg
13 685 0.55% 14617 0.88% /wood/livingroom/WindowSeat2570.jpg
14 684 0.55% 17055 1.02% /wood/other/ThreeStands.JPG
15 679 0.54% 15303 0.92% /wood/bedroom/MurphyCherry3786.jpg
16 676 0.54% 9355 0.56% /wood/bedroom/MurphyDeskClosing4033.jpg
17 675 0.54% 14738 0.88% /wood/bedroom/MurphyBedOpen2442.jpg
18 675 0.54% 16720 1.00% /wood/other/SaddleWalnut1753.JPG
19 674 0.54% 17589 1.05% /wood/bedroom/MurphyDeskOpen2454.jpg
20 674 0.54% 3746 0.22% /wood/livingroom/windowseat.html
21 674 0.54% 8243 0.49% /wood/other/SaddlePecan.JPG
22 672 0.54% 12808 0.77% /wood/bedroom/MurphyPecan4031.jpg
23 672 0.54% 10501 0.63% /wood/other/SaddleHorn0153.jpg
24 669 0.53% 34430 2.06% /wood/livingroom/Spencer0694.jpg
25 668 0.53% 50757 3.04% /wood/other/KRSaddle56702.jpg
26 667 0.53% 4363 0.26% /wood/bedroom/MurphyHeadDetail3790.jpg
27 667 0.53% 9640 0.58% /wood/other/Saddle3046.jpg
28 666 0.53% 9762 0.58% /wood/other/SaddleStorage3044.jpg
29 664 0.53% 8528 0.51% /wood/other/CarpShopSaddleRack.jpg
30 664 0.53% 6044 0.36% /wood/other/SaddleUnder0152.jpg

Top 10 of 934 Total URLs By KBytes
# Hits KBytes URL
1 37087 29.56% 460297 27.58% /
2 668 0.53% 50757 3.04% /wood/other/KRSaddle56702.jpg
3 4803 3.83% 47130 2.82% /wood/LogoWood.jpg
4 587 0.47% 38188 2.29% /wood/bedroom/SDPclosed1874a.jpg
5 696 0.55% 36267 2.17% /image/introworkflow.html
6 669 0.53% 34430 2.06% /wood/livingroom/Spencer0694.jpg
7 2862 2.28% 28234 1.69% /webalizer/
8 674 0.54% 17589 1.05% /wood/bedroom/MurphyDeskOpen2454.jpg
9 1052 0.84% 17235 1.03% /wood/bedroom/MurphyDeskClosed2449.jpg
10 684 0.55% 17055 1.02% /wood/other/ThreeStands.JPG

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 37087 29.56% 2427 22.54% /
2 740 0.59% 657 6.10% /wood/other/saddle.html
3 745 0.59% 644 5.98% /wood/bedroom/murphy.html
4 674 0.54% 608 5.65% /wood/livingroom/windowseat.html
5 432 0.34% 394 3.66% /wood/cherry.html
6 473 0.38% 388 3.60% /wood/choosingwood.html
7 430 0.34% 355 3.30% /wood/livingroom/bookcases.html
8 640 0.51% 323 3.00% /wood/
9 292 0.23% 256 2.38% /wood/tips/lumbersources.html
10 696 0.55% 247 2.29% /image/introworkflow.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 37087 29.56% 2444 22.54% /
2 745 0.59% 632 5.83% /wood/bedroom/murphy.html
3 740 0.59% 600 5.53% /wood/other/saddle.html
4 674 0.54% 566 5.22% /wood/livingroom/windowseat.html
5 432 0.34% 350 3.23% /wood/cherry.html
6 473 0.38% 347 3.20% /wood/choosingwood.html
7 640 0.51% 339 3.13% /wood/
8 430 0.34% 300 2.77% /wood/livingroom/bookcases.html
9 413 0.33% 246 2.27% /error404.html
10 696 0.55% 244 2.25% /image/introworkflow.html

Top 30 of 7483 Total Sites
# Hits Files KBytes Visits Hostname
1 2616 2.09% 2616 2.21% 26340 1.58% 3 0.03% artdhtml.com
2 1626 1.30% 1626 1.37% 20504 1.23% 24 0.22% affiliate5.webair.com
3 1562 1.24% 1562 1.32% 19557 1.17% 35 0.32% 81.177.23.46
4 744 0.59% 707 0.60% 1678 0.10% 1 0.01% 208.138.254.150
5 736 0.59% 709 0.60% 6283 0.38% 65 0.59% crawl1.dotnetdotcom.org
6 571 0.46% 206 0.17% 3880 0.23% 1 0.01% adsl-99-163-118-133.dsl.hstntx.sbcglobal.net
7 491 0.39% 128 0.11% 3370 0.20% 302 2.76% spider23.yandex.ru
8 451 0.36% 367 0.31% 6518 0.39% 4 0.04% cpe-24-174-59-129.austin.res.rr.com
9 451 0.36% 450 0.38% 5903 0.35% 4 0.04% localhost
10 412 0.33% 346 0.29% 4077 0.24% 178 1.63% b3090849.crawl.yahoo.net
11 408 0.33% 408 0.34% 9723 0.58% 27 0.25% h214n1fls306o1035.telia.com
12 392 0.31% 388 0.33% 6807 0.41% 7 0.06% 96-8-207-218.block0.gvtc.com
13 378 0.30% 378 0.32% 398 0.02% 0 0.00% 66-234-35-174.nyc.cable.nyct.net
14 378 0.30% 378 0.32% 4767 0.29% 2 0.02% plesk4.amhosting.com
15 374 0.30% 132 0.11% 4536 0.27% 184 1.68% crawl-66-249-67-69.googlebot.com
16 318 0.25% 318 0.27% 4010 0.24% 3 0.03% venus.4dwebhosting.com
17 317 0.25% 317 0.27% 3997 0.24% 1 0.01% fuzzy.cirtexhosting.com
18 301 0.24% 1 0.00% 42 0.00% 2 0.02% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
19 300 0.24% 300 0.25% 3693 0.22% 1 0.01% 188.4.157.227.dsl.dyn.forthnet.gr
20 300 0.24% 300 0.25% 3693 0.22% 1 0.01% 54007a0b.dsl.pool.telekom.hu
21 300 0.24% 300 0.25% 3693 0.22% 1 0.01% 65.109.233-77.rev.gaoland.net
22 300 0.24% 300 0.25% 3783 0.23% 1 0.01% 77.49.130.90.dsl.dyn.forthnet.gr
23 300 0.24% 300 0.25% 3783 0.23% 1 0.01% 92.16.3.100
24 300 0.24% 300 0.25% 3693 0.22% 1 0.01% 94.145.1.52
25 300 0.24% 300 0.25% 3783 0.23% 1 0.01% cpe-71-67-135-121.woh.res.rr.com
26 300 0.24% 300 0.25% 3693 0.22% 1 0.01% d40ab27b.rev.stofanet.dk
27 300 0.24% 300 0.25% 3693 0.22% 1 0.01% host29-65-dynamic.182-80-r.retail.telecomitalia.it
28 300 0.24% 300 0.25% 3693 0.22% 1 0.01% net-93-145-172-112.t2.dsl.vodafone.it
29 300 0.24% 300 0.25% 3693 0.22% 1 0.01% p5b3ed356.dip.t-dialin.net
30 300 0.24% 300 0.25% 3783 0.23% 1 0.01% static-104-249-225-77.ipcom.comunitel.net

Top 10 of 7483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2616 2.09% 2616 2.21% 26340 1.58% 3 0.03% artdhtml.com
2 1626 1.30% 1626 1.37% 20504 1.23% 24 0.22% affiliate5.webair.com
3 1562 1.24% 1562 1.32% 19557 1.17% 35 0.32% 81.177.23.46
4 408 0.33% 408 0.34% 9723 0.58% 27 0.25% h214n1fls306o1035.telia.com
5 392 0.31% 388 0.33% 6807 0.41% 7 0.06% 96-8-207-218.block0.gvtc.com
6 451 0.36% 367 0.31% 6518 0.39% 4 0.04% cpe-24-174-59-129.austin.res.rr.com
7 736 0.59% 709 0.60% 6283 0.38% 65 0.59% crawl1.dotnetdotcom.org
8 451 0.36% 450 0.38% 5903 0.35% 4 0.04% localhost
9 299 0.24% 299 0.25% 5849 0.35% 1 0.01% webair.com
10 91 0.07% 91 0.08% 5078 0.30% 1 0.01% 204.101.135.195

Top 30 of 1033 Total Referrers
# Hits Referrer
1 18931 15.09% - (Direct Request)
2 9265 7.38% http://www.plesums.com/wood/choosingwood.html
3 8408 6.70% http://www.plesums.com/wood/other/saddle.html
4 6588 5.25% http://www.plesums.com/wood/bedroom/murphy.html
5 4906 3.91% http://www.plesums.com/wood/index.html
6 3549 2.83% http://www.plesums.com/wood/livingroom/windowseat.html
7 3446 2.75% http://www.plesums.com/wood/livingroom/bookcases.html
8 2622 2.09% http://www.plesums.com/wood/cherry.html
9 2613 2.08% http://e-library.net/
10 2000 1.59% http://striping-party-girls.oregontrailne.com/
11 1998 1.59% http://mature-london-escort.the-porn-star.com/
12 1998 1.59% http://stories-and-feminization.quaddown.org/
13 1997 1.59% http://38-dd-tits.thekitchenbox.com/
14 1997 1.59% http://free-xxx-pic-galleries.sadisticeroticism.com/
15 1996 1.59% http://bisexual-playground.indian-porn-galleries.com/
16 1996 1.59% http://cherokee-north-carolina.racecushions.com/
17 1993 1.59% http://telephone-gratuit.hancockparksfinest.com/
18 1992 1.59% http://brutal-sex-galleries.racecushions.com/
19 1986 1.58% http://www.google.com/search
20 1980 1.58% http://tiny-teen-model.sandra-uk.com/
21 1963 1.56% http://shia-labeouf-naked.rcbmarketing.net/
22 1955 1.56% http://lindsay-mulinazzi-nude.aquimontserrat.com/
23 1824 1.45% http://nudist-russian.facial-skin-care-product.com/
24 1795 1.43% http://hugh-tits.aquimontserrat.com/
25 1701 1.36% http://men-s-lingerie-male-lingerie.lightspeed-sorority-girls.com/
26 1337 1.07% http://www.plesums.com/wood/other/membox.html
27 1281 1.02% http://www.plesums.com/wood/other/winecellar.html
28 1230 0.98% http://www.plesums.com/wood/livingroom/coffeetable.html
29 1179 0.94% http://www.plesums.com/wood/livingroom/desk.html
30 1078 0.86% http://www.plesums.com/wood/

Top 20 of 1845 Total Search Strings
# Hits Search String
1 224 7.22% onlinepharmacyhost
2 91 2.93% murphy desk
3 69 2.22% bay window seat
4 48 1.55% saddle stand
5 41 1.32% murphy desks
6 41 1.32% wine cell-
7 36 1.16% saddle stands
8 32 1.03% murphy bed desk
9 31 1.00% furniture grade plywood
10 31 1.00% http://www.plesums.com/wood/livingroom/windowseat.html
11 31 1.00% two person desk
12 22 0.71% saddle stands wooden
13 21 0.68% wooden memory boxes
14 18 0.58% murphy bed desk combo
15 17 0.55% wooden memory box
16 14 0.45% bay window seats
17 12 0.39% -
18 12 0.39% wooden saddle stand
19 11 0.35% murphy desk bed
20 10 0.32% wooden saddle rack plans

Top 15 of 828 Total User Agents
# Hits User Agent
1 29297 23.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11364 9.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5042 4.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 3569 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 3506 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 2817 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2812 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2236 1.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 2112 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
10 2103 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2057 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 1850 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
13 1833 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 1667 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
15 1558 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for February 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 45583 36.33% 43672 36.84% 625605 37.49% Network
2 35536 28.32% 32731 27.61% 454308 27.22% US Commercial
3 21054 16.78% 20255 17.09% 287556 17.23% Unresolved/Unknown
4 2312 1.84% 2311 1.95% 29042 1.74% Italy
5 2143 1.71% 2028 1.71% 31251 1.87% Canada
6 1776 1.42% 1774 1.50% 23391 1.40% Germany
7 1351 1.08% 1315 1.11% 15408 0.92% Non-Profit Organization
8 1100 0.88% 1098 0.93% 13965 0.84% Greece
9 931 0.74% 930 0.78% 11689 0.70% Hungary
10 917 0.73% 914 0.77% 11810 0.71% Poland
11 867 0.69% 863 0.73% 11719 0.70% US Educational
12 861 0.69% 856 0.72% 11139 0.67% India
13 839 0.67% 831 0.70% 11943 0.72% Australia
14 834 0.66% 832 0.70% 10295 0.62% Estonia
15 766 0.61% 403 0.34% 7390 0.44% Russian Federation
16 653 0.52% 636 0.54% 8910 0.53% Netherlands
17 632 0.50% 626 0.53% 7819 0.47% Portugal
18 578 0.46% 567 0.48% 8108 0.49% United Kingdom
19 547 0.44% 543 0.46% 6956 0.42% Czech Republic
20 439 0.35% 438 0.37% 5528 0.33% France
21 416 0.33% 416 0.35% 5223 0.31% Norway
22 384 0.31% 375 0.32% 5994 0.36% US Government
23 351 0.28% 351 0.30% 4528 0.27% Denmark
24 350 0.28% 350 0.30% 4792 0.29% Brazil
25 341 0.27% 38 0.03% 1023 0.06% China
26 282 0.22% 282 0.24% 4734 0.28% Thailand
27 281 0.22% 281 0.24% 3603 0.22% Malaysia
28 260 0.21% 260 0.22% 3447 0.21% South Africa
29 228 0.18% 227 0.19% 2129 0.13% Japan
30 218 0.17% 218 0.18% 2944 0.18% Switzerland


Generated by Webalizer Version 2.01