Usage Statistics for plesums.com

Summary Period: March 2010
Generated 01-Apr-2010 02:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 150290
Total Files 142325
Total Pages 75251
Total Visits 11457
Total KBytes 1956328
Total Unique Sites 7121
Total Unique URLs 950
Total Unique Referrers 1085
Total Unique User Agents 772
. Avg Max
Hits per Hour 202 2781
Hits per Day 4848 11002
Files per Day 4591 10701
Pages per Day 2427 8411
Visits per Day 369 456
KBytes per Day 63107 135469
Hits by Response Code
Code 200 - OK 142325
Code 206 - Partial Content 672
Code 301 - Moved Permanently 119
Code 302 - Found 1841
Code 304 - Not Modified 5217
Code 400 - Bad Request 8
Code 404 - Not Found 3
Code 408 - Request Timeout 13
Code 501 - Not Implemented 92

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3213 2.14% 3012 2.12% 602 0.80% 371 3.24% 413 5.80% 42216 2.16%
2 3079 2.05% 2874 2.02% 587 0.78% 348 3.04% 344 4.83% 42128 2.15%
3 2649 1.76% 2370 1.67% 498 0.66% 329 2.87% 340 4.77% 36539 1.87%
4 3343 2.22% 3042 2.14% 600 0.80% 379 3.31% 359 5.04% 47608 2.43%
5 3504 2.33% 3229 2.27% 908 1.21% 349 3.05% 373 5.24% 46046 2.35%
6 2582 1.72% 2395 1.68% 533 0.71% 341 2.98% 316 4.44% 35835 1.83%
7 3325 2.21% 2811 1.98% 797 1.06% 354 3.09% 342 4.80% 41193 2.11%
8 2673 1.78% 2406 1.69% 673 0.89% 371 3.24% 387 5.43% 38394 1.96%
9 3200 2.13% 2992 2.10% 520 0.69% 352 3.07% 334 4.69% 40990 2.10%
10 2898 1.93% 2626 1.85% 605 0.80% 377 3.29% 342 4.80% 37614 1.92%
11 2843 1.89% 2677 1.88% 691 0.92% 360 3.14% 333 4.68% 36170 1.85%
12 2828 1.88% 2409 1.69% 849 1.13% 368 3.21% 303 4.26% 36596 1.87%
13 3560 2.37% 3382 2.38% 1145 1.52% 443 3.87% 381 5.35% 46466 2.38%
14 3676 2.45% 3511 2.47% 1248 1.66% 440 3.84% 348 4.89% 52850 2.70%
15 3111 2.07% 2772 1.95% 1022 1.36% 382 3.33% 338 4.75% 40252 2.06%
16 3166 2.11% 2927 2.06% 556 0.74% 360 3.14% 340 4.77% 40457 2.07%
17 11002 7.32% 10701 7.52% 8411 11.18% 456 3.98% 417 5.86% 135469 6.92%
18 8608 5.73% 8371 5.88% 6403 8.51% 378 3.30% 352 4.94% 106714 5.45%
19 6342 4.22% 6099 4.29% 4646 6.17% 381 3.33% 396 5.56% 78642 4.02%
20 8408 5.59% 8269 5.81% 6396 8.50% 343 2.99% 318 4.47% 108314 5.54%
21 8835 5.88% 8693 6.11% 6594 8.76% 351 3.06% 347 4.87% 113611 5.81%
22 5611 3.73% 5378 3.78% 2515 3.34% 378 3.30% 383 5.38% 75148 3.84%
23 7474 4.97% 7133 5.01% 4677 6.22% 400 3.49% 365 5.13% 99386 5.08%
24 8680 5.78% 8451 5.94% 6521 8.67% 363 3.17% 352 4.94% 109346 5.59%
25 8323 5.54% 8129 5.71% 6462 8.59% 343 2.99% 367 5.15% 104443 5.34%
26 6959 4.63% 6564 4.61% 4836 6.43% 344 3.00% 327 4.59% 90389 4.62%
27 3712 2.47% 3525 2.48% 661 0.88% 355 3.10% 328 4.61% 51822 2.65%
28 7312 4.87% 6800 4.78% 3521 4.68% 404 3.53% 382 5.36% 89462 4.57%
29 4010 2.67% 3749 2.63% 623 0.83% 393 3.43% 388 5.45% 58751 3.00%
30 2631 1.75% 2486 1.75% 519 0.69% 328 2.86% 324 4.55% 37370 1.91%
31 2733 1.82% 2542 1.79% 632 0.84% 329 2.87% 320 4.49% 36109 1.85%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2980 1.98% 90 2819 1.98% 42 1305 1.73% 1222 37890 1.94%
1 113 3508 2.33% 107 3326 2.34% 71 2213 2.94% 1544 47879 2.45%
2 108 3378 2.25% 103 3219 2.26% 76 2364 3.14% 1434 44447 2.27%
3 131 4067 2.71% 125 3887 2.73% 100 3114 4.14% 1592 49342 2.52%
4 206 6402 4.26% 201 6258 4.40% 171 5323 7.07% 2644 81953 4.19%
5 186 5781 3.85% 181 5616 3.95% 154 4775 6.35% 2524 78256 4.00%
6 145 4517 3.01% 140 4353 3.06% 100 3123 4.15% 1930 59817 3.06%
7 106 3286 2.19% 94 2942 2.07% 27 859 1.14% 1314 40737 2.08%
8 144 4491 2.99% 132 4117 2.89% 52 1619 2.15% 1797 55705 2.85%
9 324 10063 6.70% 314 9744 6.85% 188 5845 7.77% 4079 126449 6.46%
10 172 5354 3.56% 162 5023 3.53% 42 1307 1.74% 2503 77600 3.97%
11 317 9846 6.55% 298 9238 6.49% 135 4198 5.58% 4168 129206 6.60%
12 401 12438 8.28% 381 11836 8.32% 242 7520 9.99% 5114 158537 8.10%
13 195 6072 4.04% 181 5623 3.95% 52 1642 2.18% 2527 78328 4.00%
14 240 7454 4.96% 223 6920 4.86% 102 3189 4.24% 3151 97691 4.99%
15 236 7327 4.88% 224 6948 4.88% 77 2405 3.20% 3192 98960 5.06%
16 186 5781 3.85% 168 5238 3.68% 54 1690 2.25% 2462 76308 3.90%
17 207 6426 4.28% 196 6076 4.27% 86 2695 3.58% 2736 84816 4.34%
18 146 4530 3.01% 132 4111 2.89% 31 966 1.28% 1904 59036 3.02%
19 419 13016 8.66% 401 12456 8.75% 281 8724 11.59% 5115 158574 8.11%
20 272 8432 5.61% 262 8140 5.72% 138 4291 5.70% 3729 115591 5.91%
21 227 7061 4.70% 220 6848 4.81% 106 3313 4.40% 2998 92935 4.75%
22 160 4970 3.31% 153 4773 3.35% 59 1850 2.46% 2139 66305 3.39%
23 100 3110 2.07% 90 2814 1.98% 29 921 1.22% 1289 39965 2.04%

Top 30 of 950 Total URLs
# Hits KBytes URL
1 56846 37.82% 697352 35.65% /
2 5904 3.93% 6093 0.31% /favicon.ico
3 5291 3.52% 1345 0.07% /wood/basicCP.css
4 5020 3.34% 49277 2.52% /wood/LogoWood.jpg
5 2897 1.93% 28732 1.47% /webalizer/
6 2205 1.47% 278 0.01% /robots.txt
7 1103 0.73% 18129 0.93% /wood/bedroom/MurphyDeskClosed2449.jpg
8 1014 0.67% 862 0.04% /error404.html
9 780 0.52% 10969 0.56% /wood/other/SaddleSipo.JPG
10 758 0.50% 12639 0.65% /wood/bedroom/murphy.html
11 746 0.50% 12822 0.66% /wood/other/saddle.html
12 736 0.49% 15940 0.81% /wood/livingroom/WindowSeat2570.jpg
13 706 0.47% 10733 0.55% /wood/bedroom/MurphyBedClosed2448.jpg
14 698 0.46% 13267 0.68% /wood/bedroom/MurphyPecan4031.jpg
15 694 0.46% 15570 0.80% /wood/bedroom/MurphyCherry3786.jpg
16 692 0.46% 17777 0.91% /wood/bedroom/MurphyDeskOpen2454.jpg
17 689 0.46% 9460 0.48% /wood/bedroom/MurphyDeskClosing4033.jpg
18 686 0.46% 14881 0.76% /wood/bedroom/MurphyBedOpen2442.jpg
19 683 0.45% 4427 0.23% /wood/bedroom/MurphyHeadDetail3790.jpg
20 679 0.45% 52467 2.68% /wood/other/KRSaddle56702.jpg
21 678 0.45% 17189 0.88% /wood/other/SaddleWalnut1753.JPG
22 678 0.45% 17349 0.89% /wood/other/ThreeStands.JPG
23 677 0.45% 3884 0.20% /wood/livingroom/windowseat.html
24 673 0.45% 10760 0.55% /wood/other/SaddleHorn0153.jpg
25 673 0.45% 8414 0.43% /wood/other/SaddlePecan.JPG
26 667 0.44% 9872 0.50% /wood/other/Saddle3046.jpg
27 667 0.44% 10062 0.51% /wood/other/SaddleStorage3044.jpg
28 664 0.44% 8798 0.45% /wood/other/CarpShopSaddleRack.jpg
29 664 0.44% 6194 0.32% /wood/other/SaddleUnder0152.jpg
30 657 0.44% 4767 0.24% /wood/other/inlay0521.JPG

Top 10 of 950 Total URLs By KBytes
# Hits KBytes URL
1 56846 37.82% 697352 35.65% /
2 679 0.45% 52467 2.68% /wood/other/KRSaddle56702.jpg
3 5020 3.34% 49277 2.52% /wood/LogoWood.jpg
4 508 0.34% 34323 1.75% /wood/bedroom/SDPclosed1874a.jpg
5 642 0.43% 34155 1.75% /wood/livingroom/Spencer0694.jpg
6 652 0.43% 33848 1.73% /image/introworkflow.html
7 2897 1.93% 28732 1.47% /webalizer/
8 1103 0.73% 18129 0.93% /wood/bedroom/MurphyDeskClosed2449.jpg
9 692 0.46% 17777 0.91% /wood/bedroom/MurphyDeskOpen2454.jpg
10 678 0.45% 17349 0.89% /wood/other/ThreeStands.JPG

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 56846 37.82% 2596 22.99% /
2 746 0.50% 681 6.03% /wood/other/saddle.html
3 758 0.50% 643 5.69% /wood/bedroom/murphy.html
4 677 0.45% 614 5.44% /wood/livingroom/windowseat.html
5 412 0.27% 381 3.37% /wood/cherry.html
6 491 0.33% 380 3.37% /wood/choosingwood.html
7 622 0.41% 302 2.67% /wood/
8 652 0.43% 278 2.46% /image/introworkflow.html
9 332 0.22% 259 2.29% /wood/livingroom/bookcases.html
10 1014 0.67% 237 2.10% /error404.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 56846 37.82% 2590 22.76% /
2 758 0.50% 635 5.58% /wood/bedroom/murphy.html
3 746 0.50% 627 5.51% /wood/other/saddle.html
4 677 0.45% 549 4.83% /wood/livingroom/windowseat.html
5 1014 0.67% 483 4.25% /error404.html
6 491 0.33% 342 3.01% /wood/choosingwood.html
7 622 0.41% 339 2.98% /wood/
8 412 0.27% 332 2.92% /wood/cherry.html
9 652 0.43% 267 2.35% /image/introworkflow.html
10 281 0.19% 230 2.02% /wood/tips/lumbersources.html

Top 30 of 7121 Total Sites
# Hits Files KBytes Visits Hostname
1 5486 3.65% 5486 3.85% 67536 3.45% 25 0.22% 188.92.77.13
2 5483 3.65% 5483 3.85% 67499 3.45% 25 0.22% 188.92.77.15
3 5483 3.65% 5483 3.85% 67499 3.45% 25 0.22% 188.92.77.17
4 5480 3.65% 5480 3.85% 67462 3.45% 25 0.22% 188.92.77.21
5 5477 3.64% 5477 3.85% 67425 3.45% 25 0.22% 188.92.77.14
6 5474 3.64% 5474 3.85% 67388 3.44% 25 0.22% 188.92.77.19
7 5471 3.64% 5471 3.84% 67351 3.44% 25 0.22% 188.92.77.20
8 5467 3.64% 5467 3.84% 67302 3.44% 25 0.22% 188.92.77.16
9 5467 3.64% 5467 3.84% 67302 3.44% 25 0.22% 188.92.77.18
10 2597 1.73% 2597 1.82% 26053 1.33% 2 0.02% artdhtml.com
11 1471 0.98% 1471 1.03% 1549 0.08% 0 0.00% m203.itp.tsoa.nyu.edu
12 895 0.60% 798 0.56% 8304 0.42% 395 3.45% b3091247.crawl.yahoo.net
13 772 0.51% 258 0.18% 3399 0.17% 496 4.33% spider23.yandex.ru
14 614 0.41% 507 0.36% 4145 0.21% 2 0.02% 165.139.160.124
15 561 0.37% 544 0.38% 9326 0.48% 3 0.03% host671420038163.direcway.com
16 412 0.27% 412 0.29% 5072 0.26% 1 0.01% ev1s-216-40-204-178.theplanet.com
17 411 0.27% 394 0.28% 3545 0.18% 37 0.32% crawl1.dotnetdotcom.org
18 336 0.22% 336 0.24% 4136 0.21% 28 0.24% 178553.ds.nac.net
19 334 0.22% 121 0.09% 4672 0.24% 101 0.88% crawl-66-249-71-5.googlebot.com
20 315 0.21% 315 0.22% 4427 0.23% 24 0.21% 221043.ds.nac.net
21 297 0.20% 231 0.16% 1811 0.09% 0 0.00% mail.mastercraftindustries.com
22 268 0.18% 181 0.13% 2772 0.14% 1 0.01% 123-193-32-212.dynamic.kbronet.com.tw
23 267 0.18% 222 0.16% 4043 0.21% 1 0.01% adsl-68-93-132-22.dsl.austtx.swbell.net
24 261 0.17% 261 0.18% 3213 0.16% 1 0.01% 41.225.44.100
25 258 0.17% 98 0.07% 1004 0.05% 3 0.03% reverse.aeori.com
26 250 0.17% 247 0.17% 4513 0.23% 1 0.01% 71-9-10-5.dhcp.leds.al.charter.com
27 237 0.16% 237 0.17% 2918 0.15% 24 0.21% fuzzy.cirtexhosting.com
28 236 0.16% 199 0.14% 2088 0.11% 4 0.03% mail.eskaton.org
29 233 0.16% 214 0.15% 1550 0.08% 3 0.03% ool-6039ace6.static.optonline.net
30 231 0.15% 157 0.11% 1784 0.09% 1 0.01% aurora8.mail.ru

Top 10 of 7121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5486 3.65% 5486 3.85% 67536 3.45% 25 0.22% 188.92.77.13
2 5483 3.65% 5483 3.85% 67499 3.45% 25 0.22% 188.92.77.15
3 5483 3.65% 5483 3.85% 67499 3.45% 25 0.22% 188.92.77.17
4 5480 3.65% 5480 3.85% 67462 3.45% 25 0.22% 188.92.77.21
5 5477 3.64% 5477 3.85% 67425 3.45% 25 0.22% 188.92.77.14
6 5474 3.64% 5474 3.85% 67388 3.44% 25 0.22% 188.92.77.19
7 5471 3.64% 5471 3.84% 67351 3.44% 25 0.22% 188.92.77.20
8 5467 3.64% 5467 3.84% 67302 3.44% 25 0.22% 188.92.77.16
9 5467 3.64% 5467 3.84% 67302 3.44% 25 0.22% 188.92.77.18
10 2597 1.73% 2597 1.82% 26053 1.33% 2 0.02% artdhtml.com

Top 30 of 1085 Total Referrers
# Hits Referrer
1 20106 13.38% - (Direct Request)
2 10145 6.75% http://www.plesums.com/wood/choosingwood.html
3 8449 5.62% http://www.plesums.com/wood/other/saddle.html
4 6667 4.44% http://www.plesums.com/wood/bedroom/murphy.html
5 6149 4.09% http://www.plesums.com/wood/index.html
6 3572 2.38% http://www.plesums.com/wood/livingroom/windowseat.html
7 3472 2.31% http://www.plesums.com/wood/livingroom/bookcases.html
8 2692 1.79% http://www.plesums.com/wood/cherry.html
9 2595 1.73% http://e-library.net/
10 2000 1.33% http://victorian-dating-customs.baslog.com/
11 1997 1.33% http://flirt-by-maggie-sottero-3110.oemexcess.com/
12 1996 1.33% http://teen-auto-insurance-rates.insurance-auto.net/
13 1993 1.33% http://herpes-dating-web.wisconsinsigns.com/
14 1989 1.32% http://charters-towers-singles.flowers-in.com/
15 1983 1.32% http://cuties-wit-booties.quaddown.org/
16 1978 1.32% http://peta-sucks.lightspeed-sorority-girls.com/
17 1977 1.32% http://cigar-girl.aquimontserrat.com/
18 1976 1.31% http://lindsay-mulinazzi-nude.aquimontserrat.com/
19 1975 1.31% http://hairy-pussy-galleries.rcbmarketing.net/
20 1974 1.31% http://strippers-in-blackpool.hancockparksfinest.com/
21 1972 1.31% http://free-uk-flirt.templehillresort.com/
22 1971 1.31% http://women-dating-shorter-guys.templehillresort.com/
23 1968 1.31% http://filthy-jokes.sandra-uk.com/
24 1968 1.31% http://personals-fee.genfireins.com/
25 1967 1.31% http://local-pageants.indian-porn-galleries.com/
26 1965 1.31% http://unofficial-nudes-a-poppin.the-porn-star.com/
27 1963 1.31% http://free-amature-adult.facial-skin-care-product.com/
28 1963 1.31% http://nude-drunk-girls.sadisticeroticism.com/
29 1963 1.31% http://poems-about-lost-relationships.andrelic.com/
30 1961 1.30% http://toon-sex-paradise.hancockparksfinest.com/

Top 20 of 2001 Total Search Strings
# Hits Search String
1 79 2.60% bay window seat
2 72 2.37% murphy desk
3 51 1.68% saddle stand
4 34 1.12% murphy desks
5 30 0.99% wine cell-
6 28 0.92% furniture grade plywood
7 24 0.79% murphy bed desk
8 23 0.76% http://www.plesums.com/wood/livingroom/windowseat.html
9 23 0.76% saddle stands
10 22 0.72% two person desk
11 21 0.69% saddle stands wooden
12 20 0.66% -
13 20 0.66% bay window seats
14 19 0.62% murphy bed desk combo
15 17 0.56% selecting wood furniture
16 17 0.56% wooden memory boxes
17 16 0.53% saddle stand plans
18 16 0.53% wooden saddle rack plans
19 15 0.49% how to build a saddle stand
20 15 0.49% long bookcase

Top 15 of 772 Total User Agents
# Hits User Agent
1 51282 34.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10551 7.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5202 3.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 4603 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3623 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
6 3137 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 3123 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2790 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 2350 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 2328 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
11 1992 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1929 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 1850 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1843 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
15 1677 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for March 2010

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 63142 42.01% 62355 43.81% 804661 41.13% Unresolved/Unknown
2 41558 27.65% 39681 27.88% 586714 29.99% Network
3 32799 21.82% 29113 20.46% 412630 21.09% US Commercial
4 2058 1.37% 2047 1.44% 9518 0.49% US Educational
5 1206 0.80% 1148 0.81% 14013 0.72% Non-Profit Organization
6 1201 0.80% 613 0.43% 7520 0.38% Russian Federation
7 1185 0.79% 1178 0.83% 18976 0.97% Canada
8 905 0.60% 866 0.61% 11615 0.59% Australia
9 789 0.52% 783 0.55% 12415 0.63% Germany
10 568 0.38% 533 0.37% 7638 0.39% United Kingdom
11 479 0.32% 460 0.32% 6177 0.32% United States
12 417 0.28% 417 0.29% 6319 0.32% US Government
13 346 0.23% 344 0.24% 4703 0.24% Poland
14 325 0.22% 323 0.23% 4609 0.24% India
15 282 0.19% 195 0.14% 2963 0.15% Taiwan
16 281 0.19% 280 0.20% 4840 0.25% US Military
17 232 0.15% 231 0.16% 1901 0.10% Japan
18 190 0.13% 190 0.13% 2462 0.13% Netherlands
19 164 0.11% 155 0.11% 2300 0.12% Mexico
20 159 0.11% 157 0.11% 2600 0.13% Sweden
21 146 0.10% 140 0.10% 1853 0.09% Brazil
22 144 0.10% 144 0.10% 1667 0.09% Old style Arpanet (arpa)
23 135 0.09% 107 0.08% 1882 0.10% Italy
24 124 0.08% 120 0.08% 1516 0.08% Ireland
25 118 0.08% 118 0.08% 1672 0.09% New Zealand (Aotearoa)
26 114 0.08% 113 0.08% 2935 0.15% Belgium
27 108 0.07% 108 0.08% 1197 0.06% South Africa
28 107 0.07% 97 0.07% 1426 0.07% France
29 100 0.07% 87 0.06% 1371 0.07% Peru
30 80 0.05% 80 0.06% 977 0.05% Finland


Generated by Webalizer Version 2.01