Usage Statistics for plesums.com

Summary Period: April 2010
Generated 01-May-2010 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 127588
Total Files 121177
Total Pages 61208
Total Visits 10151
Total KBytes 1722432
Total Unique Sites 6711
Total Unique URLs 948
Total Unique Referrers 1098
Total Unique User Agents 751
. Avg Max
Hits per Hour 177 2799
Hits per Day 4252 9770
Files per Day 4039 9569
Pages per Day 2040 7490
Visits per Day 338 437
KBytes per Day 57414 130621
Hits by Response Code
Code 200 - OK 121177
Code 206 - Partial Content 727
Code 301 - Moved Permanently 116
Code 302 - Found 1099
Code 304 - Not Modified 4129
Code 400 - Bad Request 10
Code 404 - Not Found 3
Code 408 - Request Timeout 6
Code 501 - Not Implemented 321

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2118 1.66% 1966 1.62% 550 0.90% 286 2.82% 286 4.26% 31811 1.85%
2 2046 1.60% 1937 1.60% 435 0.71% 306 3.01% 328 4.89% 29571 1.72%
3 2561 2.01% 2424 2.00% 789 1.29% 312 3.07% 317 4.72% 39734 2.31%
4 2689 2.11% 2498 2.06% 595 0.97% 311 3.06% 293 4.37% 38001 2.21%
5 3186 2.50% 2995 2.47% 573 0.94% 357 3.52% 347 5.17% 47076 2.73%
6 2795 2.19% 2528 2.09% 633 1.03% 326 3.21% 338 5.04% 40534 2.35%
7 2676 2.10% 2477 2.04% 467 0.76% 322 3.17% 340 5.07% 35563 2.06%
8 3090 2.42% 2870 2.37% 924 1.51% 310 3.05% 341 5.08% 39508 2.29%
9 2461 1.93% 2284 1.88% 497 0.81% 347 3.42% 347 5.17% 33186 1.93%
10 2614 2.05% 2190 1.81% 1189 1.94% 302 2.98% 309 4.60% 34517 2.00%
11 3544 2.78% 3268 2.70% 678 1.11% 374 3.68% 370 5.51% 52662 3.06%
12 2463 1.93% 2274 1.88% 550 0.90% 321 3.16% 312 4.65% 31363 1.82%
13 2981 2.34% 2750 2.27% 706 1.15% 370 3.64% 363 5.41% 40914 2.38%
14 2974 2.33% 2774 2.29% 556 0.91% 344 3.39% 365 5.44% 39217 2.28%
15 8860 6.94% 8619 7.11% 6769 11.06% 349 3.44% 342 5.10% 116062 6.74%
16 6492 5.09% 6307 5.20% 4484 7.33% 298 2.94% 299 4.46% 86928 5.05%
17 9732 7.63% 9527 7.86% 7199 11.76% 353 3.48% 340 5.07% 126284 7.33%
18 8946 7.01% 8807 7.27% 6698 10.94% 385 3.79% 376 5.60% 118287 6.87%
19 9770 7.66% 9569 7.90% 7490 12.24% 437 4.30% 421 6.27% 130621 7.58%
20 7380 5.78% 7199 5.94% 4733 7.73% 407 4.01% 404 6.02% 104037 6.04%
21 8920 6.99% 8745 7.22% 6520 10.65% 394 3.88% 388 5.78% 121283 7.04%
22 3772 2.96% 3319 2.74% 1044 1.71% 334 3.29% 354 5.27% 49605 2.88%
23 3079 2.41% 2790 2.30% 603 0.99% 355 3.50% 385 5.74% 42985 2.50%
24 2377 1.86% 2171 1.79% 481 0.79% 307 3.02% 287 4.28% 34917 2.03%
25 2948 2.31% 2779 2.29% 613 1.00% 352 3.47% 333 4.96% 39134 2.27%
26 2936 2.30% 2722 2.25% 486 0.79% 339 3.34% 339 5.05% 40702 2.36%
27 6363 4.99% 6128 5.06% 3353 5.48% 335 3.30% 348 5.19% 68976 4.00%
28 2915 2.28% 2807 2.32% 509 0.83% 294 2.90% 314 4.68% 41940 2.43%
29 2521 1.98% 2337 1.93% 621 1.01% 333 3.28% 320 4.77% 35682 2.07%
30 2379 1.86% 2116 1.75% 463 0.76% 304 2.99% 328 4.89% 31329 1.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4055 3.18% 128 3855 3.18% 57 1719 2.81% 1470 44088 2.56%
1 99 2999 2.35% 95 2868 2.37% 49 1474 2.41% 1355 40649 2.36%
2 173 5197 4.07% 167 5028 4.15% 130 3926 6.41% 2283 68484 3.98%
3 70 2105 1.65% 63 1919 1.58% 42 1268 2.07% 898 26951 1.56%
4 34 1020 0.80% 30 915 0.76% 14 426 0.70% 494 14825 0.86%
5 164 4937 3.87% 159 4772 3.94% 121 3635 5.94% 2279 68379 3.97%
6 106 3180 2.49% 97 2930 2.42% 66 1982 3.24% 1393 41803 2.43%
7 123 3708 2.91% 118 3555 2.93% 70 2102 3.43% 1627 48812 2.83%
8 137 4125 3.23% 129 3877 3.20% 51 1539 2.51% 1940 58214 3.38%
9 196 5885 4.61% 187 5621 4.64% 76 2291 3.74% 3049 91456 5.31%
10 183 5502 4.31% 175 5256 4.34% 47 1435 2.34% 2590 77689 4.51%
11 296 8893 6.97% 285 8559 7.06% 172 5180 8.46% 3894 116818 6.78%
12 246 7404 5.80% 239 7173 5.92% 137 4124 6.74% 3360 100789 5.85%
13 195 5871 4.60% 173 5211 4.30% 51 1541 2.52% 2643 79276 4.60%
14 148 4469 3.50% 137 4111 3.39% 24 747 1.22% 2078 62351 3.62%
15 340 10206 8.00% 320 9613 7.93% 203 6116 9.99% 4242 127250 7.39%
16 149 4496 3.52% 140 4201 3.47% 29 878 1.43% 2133 64005 3.72%
17 269 8091 6.34% 253 7599 6.27% 171 5140 8.40% 3643 109294 6.35%
18 209 6280 4.92% 202 6082 5.02% 98 2968 4.85% 2807 84222 4.89%
19 153 4610 3.61% 145 4357 3.60% 37 1111 1.82% 2042 61260 3.56%
20 285 8555 6.71% 276 8283 6.84% 159 4784 7.82% 3881 116424 6.76%
21 227 6833 5.36% 221 6640 5.48% 93 2807 4.59% 3085 92558 5.37%
22 127 3839 3.01% 122 3667 3.03% 36 1086 1.77% 1762 52875 3.07%
23 177 5328 4.18% 169 5085 4.20% 97 2929 4.79% 2465 73962 4.29%

Top 30 of 948 Total URLs
# Hits KBytes URL
1 43106 33.79% 528880 30.71% /
2 5939 4.65% 6115 0.36% /favicon.ico
3 4822 3.78% 1194 0.07% /wood/basicCP.css
4 4553 3.57% 44856 2.60% /wood/LogoWood.jpg
5 3113 2.44% 30961 1.80% /webalizer/
6 2173 1.70% 273 0.02% /robots.txt
7 890 0.70% 46167 2.68% /image/introworkflow.html
8 873 0.68% 14461 0.84% /wood/bedroom/MurphyDeskClosed2449.jpg
9 764 0.60% 10565 0.61% /wood/other/SaddleSipo.JPG
10 759 0.59% 12739 0.74% /wood/other/saddle.html
11 670 0.53% 16822 0.98% /wood/other/ThreeStands.JPG
12 664 0.52% 50736 2.95% /wood/other/KRSaddle56702.jpg
13 662 0.52% 9644 0.56% /wood/other/Saddle3046.jpg
14 662 0.52% 8166 0.47% /wood/other/SaddlePecan.JPG
15 662 0.52% 9805 0.57% /wood/other/SaddleStorage3044.jpg
16 661 0.52% 10387 0.60% /wood/other/SaddleHorn0153.jpg
17 661 0.52% 16518 0.96% /wood/other/SaddleWalnut1753.JPG
18 660 0.52% 8570 0.50% /wood/other/CarpShopSaddleRack.jpg
19 659 0.52% 6057 0.35% /wood/other/SaddleUnder0152.jpg
20 655 0.51% 4655 0.27% /wood/other/inlay0521.JPG
21 654 0.51% 13990 0.81% /wood/livingroom/WindowSeat2570.jpg
22 633 0.50% 11274 0.65% /wood/bedroom/murphy.html
23 605 0.47% 11478 0.67% /wood/bedroom/MurphyPecan4031.jpg
24 595 0.47% 9072 0.53% /wood/bedroom/MurphyBedClosed2448.jpg
25 592 0.46% 3313 0.19% /wood/livingroom/windowseat.html
26 583 0.46% 12702 0.74% /wood/bedroom/MurphyBedOpen2442.jpg
27 576 0.45% 13020 0.76% /wood/bedroom/MurphyCherry3786.jpg
28 574 0.45% 29474 1.71% /wood/livingroom/Spencer0694.jpg
29 572 0.45% 7888 0.46% /wood/bedroom/MurphyDeskClosing4033.jpg
30 567 0.44% 3710 0.22% /wood/bedroom/MurphyHeadDetail3790.jpg

Top 10 of 948 Total URLs By KBytes
# Hits KBytes URL
1 43106 33.79% 528880 30.71% /
2 664 0.52% 50736 2.95% /wood/other/KRSaddle56702.jpg
3 890 0.70% 46167 2.68% /image/introworkflow.html
4 4553 3.57% 44856 2.60% /wood/LogoWood.jpg
5 3113 2.44% 30961 1.80% /webalizer/
6 574 0.45% 29474 1.71% /wood/livingroom/Spencer0694.jpg
7 432 0.34% 28693 1.67% /wood/bedroom/SDPclosed1874a.jpg
8 670 0.53% 16822 0.98% /wood/other/ThreeStands.JPG
9 661 0.52% 16518 0.96% /wood/other/SaddleWalnut1753.JPG
10 566 0.44% 14736 0.86% /wood/bedroom/MurphyDeskOpen2454.jpg

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 43106 33.79% 2145 21.42% /
2 759 0.59% 661 6.60% /wood/other/saddle.html
3 633 0.50% 525 5.24% /wood/bedroom/murphy.html
4 592 0.46% 524 5.23% /wood/livingroom/windowseat.html
5 890 0.70% 460 4.59% /image/introworkflow.html
6 393 0.31% 358 3.57% /wood/cherry.html
7 358 0.28% 265 2.65% /wood/choosingwood.html
8 490 0.38% 254 2.54% /wood/
9 274 0.21% 234 2.34% /wood/tips/lumbersources.html
10 263 0.21% 196 1.96% /wood/livingroom/bookcases.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 43106 33.79% 2121 21.07% /
2 759 0.59% 617 6.13% /wood/other/saddle.html
3 633 0.50% 527 5.23% /wood/bedroom/murphy.html
4 592 0.46% 478 4.75% /wood/livingroom/windowseat.html
5 890 0.70% 456 4.53% /image/introworkflow.html
6 393 0.31% 301 2.99% /wood/cherry.html
7 490 0.38% 281 2.79% /wood/
8 358 0.28% 255 2.53% /wood/choosingwood.html
9 545 0.43% 242 2.40% /error404.html
10 274 0.21% 230 2.28% /wood/tips/lumbersources.html

Top 30 of 6711 Total Sites
# Hits Files KBytes Visits Hostname
1 4216 3.30% 4216 3.48% 51901 3.01% 19 0.19% 188.92.77.21
2 4214 3.30% 4214 3.48% 51877 3.01% 19 0.19% 188.92.77.13
3 4211 3.30% 4211 3.48% 51840 3.01% 19 0.19% 188.92.77.14
4 4211 3.30% 4211 3.48% 51840 3.01% 19 0.19% 188.92.77.20
5 4210 3.30% 4210 3.47% 51827 3.01% 19 0.19% 188.92.77.19
6 4206 3.30% 4206 3.47% 51778 3.01% 19 0.19% 188.92.77.18
7 4205 3.30% 4205 3.47% 51766 3.01% 19 0.19% 188.92.77.17
8 4204 3.29% 4204 3.47% 51754 3.00% 19 0.19% 188.92.77.16
9 4202 3.29% 4202 3.47% 51729 3.00% 19 0.19% 188.92.77.15
10 2622 2.06% 2622 2.16% 26310 1.53% 2 0.02% artdhtml.com
11 1928 1.51% 1928 1.59% 2030 0.12% 0 0.00% m203.itp.tsoa.nyu.edu
12 1400 1.10% 1400 1.16% 17235 1.00% 6 0.06% zerosen.ai.net
13 1191 0.93% 1182 0.98% 20549 1.19% 37 0.36% 208-191-152-49.lightspeed.austtx.sbcglobal.net
14 944 0.74% 354 0.29% 3727 0.22% 3 0.03% reverse.aeori.com
15 809 0.63% 778 0.64% 6782 0.39% 73 0.72% crawl1.dotnetdotcom.org
16 748 0.59% 713 0.59% 1724 0.10% 3 0.03% 205.203.134.197
17 712 0.56% 282 0.23% 3521 0.20% 418 4.12% spider23.yandex.ru
18 649 0.51% 487 0.40% 8695 0.50% 17 0.17% 207-114-255-54.static.twtelecom.net
19 451 0.35% 343 0.28% 4142 0.24% 210 2.07% b3091247.crawl.yahoo.net
20 401 0.31% 307 0.25% 3269 0.19% 180 1.77% b3091348.crawl.yahoo.net
21 358 0.28% 357 0.29% 8512 0.49% 1 0.01% bzq-114-71-13.static.bezeqint.net
22 330 0.26% 330 0.27% 4062 0.24% 2 0.02% 81.23.190.26.tlt.ru
23 324 0.25% 247 0.20% 3594 0.21% 53 0.52% crawl-66-249-71-7.googlebot.com
24 303 0.24% 215 0.18% 3965 0.23% 1 0.01% user-0vvd8ao.cable.mindspring.com
25 268 0.21% 254 0.21% 7353 0.43% 18 0.18% crawl-66-249-71-113.googlebot.com
26 251 0.20% 246 0.20% 4155 0.24% 1 0.01% r74-193-70-206.pfvlcmta01.grtntx.tl.dh.suddenlink.net
27 236 0.18% 233 0.19% 4165 0.24% 1 0.01% cpe-72-177-184-193.satx.res.rr.com
28 233 0.18% 233 0.19% 3607 0.21% 21 0.21% crawler6132.ask.com
29 229 0.18% 227 0.19% 4129 0.24% 1 0.01% cpe-66-68-63-35.austin.res.rr.com
30 228 0.18% 224 0.18% 4019 0.23% 2 0.02% c-71-236-101-106.hsd1.pa.comcast.net

Top 10 of 6711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4216 3.30% 4216 3.48% 51901 3.01% 19 0.19% 188.92.77.21
2 4214 3.30% 4214 3.48% 51877 3.01% 19 0.19% 188.92.77.13
3 4211 3.30% 4211 3.48% 51840 3.01% 19 0.19% 188.92.77.14
4 4211 3.30% 4211 3.48% 51840 3.01% 19 0.19% 188.92.77.20
5 4210 3.30% 4210 3.47% 51827 3.01% 19 0.19% 188.92.77.19
6 4206 3.30% 4206 3.47% 51778 3.01% 19 0.19% 188.92.77.18
7 4205 3.30% 4205 3.47% 51766 3.01% 19 0.19% 188.92.77.17
8 4204 3.29% 4204 3.47% 51754 3.00% 19 0.19% 188.92.77.16
9 4202 3.29% 4202 3.47% 51729 3.00% 19 0.19% 188.92.77.15
10 2622 2.06% 2622 2.16% 26310 1.53% 2 0.02% artdhtml.com

Top 30 of 1098 Total Referrers
# Hits Referrer
1 19323 15.14% - (Direct Request)
2 8397 6.58% http://www.plesums.com/wood/other/saddle.html
3 6863 5.38% http://www.plesums.com/wood/choosingwood.html
4 5483 4.30% http://www.plesums.com/wood/bedroom/murphy.html
5 4355 3.41% http://www.plesums.com/wood/index.html
6 3100 2.43% http://www.plesums.com/wood/livingroom/windowseat.html
7 2807 2.20% http://www.plesums.com/wood/livingroom/bookcases.html
8 2620 2.05% http://e-library.net/
9 2577 2.02% http://www.plesums.com/wood/cherry.html
10 1998 1.57% http://charters-towers-singles.flowers-in.com/
11 1998 1.57% http://flirt-by-maggie-sottero-3110.oemexcess.com/
12 1998 1.57% http://healthy-relationships.provintech-intl.com/
13 1998 1.57% http://i-always-flirt.witchhunteronline.com/
14 1997 1.57% http://herpes-dating-web.wisconsinsigns.com/
15 1997 1.57% http://love-love-online.in3000.com/
16 1997 1.57% http://teen-auto-insurance-rates.insurance-auto.net/
17 1997 1.57% http://widow-dating-site.pointonesystems.com/
18 1996 1.56% http://free-uk-flirt.templehillresort.com/
19 1995 1.56% http://poems-about-lost-relationships.andrelic.com/
20 1995 1.56% http://sweet-singles.citywidefundinginc.com/
21 1994 1.56% http://madison-personals-adds.sloc10.com/
22 1994 1.56% http://online-dating-first-meeting.parkeybros.com/
23 1993 1.56% http://geek-personals.unclaimed-asset.com/
24 1993 1.56% http://indiana-single-women.witchhunteronline.com/
25 1993 1.56% http://personals-fee.genfireins.com/
26 1983 1.55% http://women-dating-shorter-guys.templehillresort.com/
27 1982 1.55% http://dating-relationships-high-school.v-cgw.com/
28 1981 1.55% http://victorian-dating-customs.baslog.com/
29 1565 1.23% http://www.google.com/search
30 1284 1.01% http://www.plesums.com/wood/livingroom/coffeetable.html

Top 20 of 1766 Total Search Strings
# Hits Search String
1 75 2.75% murphy desk
2 71 2.61% bay window seat
3 43 1.58% saddle stand
4 43 1.58% saddle stands
5 30 1.10% saddle stand plans
6 27 0.99% murphy bed desk
7 26 0.95% wine cell-
8 24 0.88% http://www.plesums.com/wood/livingroom/windowseat.html
9 21 0.77% furniture grade plywood
10 20 0.73% -
11 19 0.70% saddle stands wooden
12 14 0.51% two person desk
13 13 0.48% how to make a saddle stand
14 13 0.48% wooden memory boxes
15 12 0.44% bay window seats
16 12 0.44% does cherry wood darken over time
17 12 0.44% wooden saddle rack plans
18 11 0.40% murphy desks
19 10 0.37% how to make a saddle rack
20 10 0.37% murphy bed with desk

Top 15 of 751 Total User Agents
# Hits User Agent
1 37913 29.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9866 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4777 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 3494 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 3398 2.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 3007 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2377 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2005 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1928 1.51% Safari5531.22.7 CFNetwork/438.14 Darwin/9.8.0 (Power%20Macint
10 1822 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 1757 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
12 1721 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 1705 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1671 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 1544 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for April 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 49644 38.91% 49177 40.58% 654527 38.00% Unresolved/Unknown
2 38273 30.00% 36548 30.16% 563959 32.74% Network
3 28211 22.11% 25545 21.08% 367495 21.34% US Commercial
4 2706 2.12% 2703 2.23% 13769 0.80% US Educational
5 1259 0.99% 1208 1.00% 12921 0.75% Non-Profit Organization
6 1218 0.95% 785 0.65% 10536 0.61% Russian Federation
7 1004 0.79% 927 0.76% 15045 0.87% Canada
8 614 0.48% 614 0.51% 7906 0.46% Germany
9 534 0.42% 518 0.43% 7746 0.45% Australia
10 420 0.33% 402 0.33% 5367 0.31% United Kingdom
11 371 0.29% 339 0.28% 4860 0.28% United States
12 310 0.24% 298 0.25% 4345 0.25% US Government
13 224 0.18% 170 0.14% 2886 0.17% Netherlands
14 200 0.16% 148 0.12% 2584 0.15% Brazil
15 185 0.14% 185 0.15% 1608 0.09% Japan
16 150 0.12% 147 0.12% 2593 0.15% US Military
17 133 0.10% 131 0.11% 2472 0.14% India
18 131 0.10% 127 0.10% 5987 0.35% China
19 107 0.08% 89 0.07% 1596 0.09% Italy
20 104 0.08% 102 0.08% 1639 0.10% Indonesia
21 99 0.08% 99 0.08% 1940 0.11% New Zealand (Aotearoa)
22 96 0.08% 96 0.08% 1071 0.06% Ireland
23 94 0.07% 92 0.08% 894 0.05% France
24 93 0.07% 91 0.08% 1640 0.10% Mexico
25 92 0.07% 92 0.08% 1646 0.10% Greece
26 92 0.07% 92 0.08% 3200 0.19% Hungary
27 74 0.06% 74 0.06% 1113 0.06% Malaysia
28 71 0.06% 69 0.06% 2191 0.13% Sweden
29 71 0.06% 71 0.06% 715 0.04% South Africa
30 69 0.05% 61 0.05% 1152 0.07% Singapore


Generated by Webalizer Version 2.01